Get Started Now |
Bronze$650Per Month |
Silver$850Per Month |
Gold$1250Per Month |
Platinum$1850Per Month |
TITANIUM$2550Per Month |
---|---|---|---|---|---|
Month 1 Services |
|||||
Ad Spend Bracket |
|||||
Monthly AdWords Budget Range Monthly AdWords Budget - Represents the agreed upon, allotted monthly budget for the AdWords campaign. |
$2000-$5000 | $5000-$10000 | $10000-$15000 | $15000-$25000 | $25000-$50000 |
Adding Rich Snippets | |||||
Account Setup and Research |
|||||
Website and/or Landing Page Analysis | |||||
Competitive Analysis | |||||
Account Setup | |||||
AdWords Tracking Code Setup | |||||
Campaign Management |
|||||
Keyword Research | 300 | 500 | 750 | 1200 | 1750 |
Search Network | |||||
Display Network | |||||
Ad groups creation | 5 ad-groups | 10 ad-groups | 15 ad-groups | 25 ad-groups | 40 ad-groups |
Ad-copy creation | 2 ads per ad-group | 3 ads per ad-group | 4 ads per ad-group | 6 ads per ad-group | 8 ads per ad-group |
A/B Ad copy split-testing | |||||
Geo-targeting | |||||
Ad scheduling | |||||
Keyword Matching Options | |||||
Budget Management | |||||
Keyword Bid Management | |||||
Negative Keyword Researcht | |||||
Campaign Monitoring and Analysis |
|||||
Enterprise Level PPC Management Platform | |||||
Conversion Tracking | |||||
Traffic Statistics Analysis | |||||
Search Query Report Analysis | |||||
Click Fraud Analysis & Support | |||||
ROI Management | |||||
Google Analytics |
|||||
Account Setup | |||||
Google Analytics Tracking Code Setup | |||||
Analysis & Monitoring | |||||
Reporting |
|||||
Enterprise Level Weekly or Monthly Reports | |||||
ROI Analysis | |||||
Month 2 & Ongoing Monthly Services |
|||||
Campaign Management |
|||||
A/B Ad copy split-testing | |||||
Geo-targeting | |||||
Ad scheduling | |||||
Adwords Campaign Experiments (ACE Test) | |||||
Keyword Matching Options | |||||
Budget Management | |||||
Keyword Bid Management | |||||
Negative Keyword Research | |||||
Campaign Monitoring and Analysis |
|||||
Enterprise Level PPC Management Platform | |||||
Conversion Tracking | |||||
Traffic Statistics Analysis | |||||
Search Query Report Analysis | |||||
ROI Management | |||||
Analytics Monitoring | |||||
Reporting |
|||||
Enterprise Level Weekly or Monthly Reports | |||||
ROI Analysis | |||||
Order Now | Order Now | Order Now | Order Now | Order Now |